Global Infosec Ödüllerinin kazananları San Francisco’da düzenlenen RSA konferansında açıklandı. Ödüller, en saygın bilgi güvenliği ürün ve hizmetlerini yöneten, yaratan ve sunan 4.300’den fazla şirketi altı ay boyunca araştıran Cyber Defence Magazine (CDM) tarafından açıklandı. CDM, bunlardan 400’den fazlasını kazanan olarak adlandırdı.
Ödülün kazananları, yeniliklerinden dolayı onurlandırıldı ve yarının ihlallerini bugün durdurma girişimlerine odaklanıldı.
Dijital Dönüşüm, Akıllı Şehirler, Nesnelerin İnterneti, OT, SaaS, Bulut Bilişim ve yeni yapay zeka araçları ve teknolojilerinde patlayıcı bir büyümenin olduğu yeni bir hibrit iş gücü çağında, yeni tür fidye yazılımlarında, iş e-posta uzlaşması, Bulut, IoT ve OT istismarı, derin kimlik avı saldırıları, siber suçlar ve siber terörizm.
Cyber Defence Magazine Genel Yayın Yönetmeni Yan Ross: yalnızca en yenilikçi ve ileri görüşlü siber güvenlik çözümleri bize savaşma şansı verecektir.
Ödüller, CISSP, FMDHS, CEH ve sertifikalı güvenlik uzmanları tarafından değerlendirildi ve şirket hakkındaki bağımsız incelemelerine dayanarak oy kullandılar. CDM, yeni ve benzersiz teknolojilere sahip yenilikçi şirketler bulmayı hedefliyor.
Kazananlar arasında, gecede birçok ödül kazanan Keeper Security, RiskLens (Editörün Seçimi Risk Yönetimi Ödülü), Salt Security (Hot Company) ve Centripetal (Hot Company) yer aldı. OT varlık güvenlik açığı yönetimi şirketi Armis, gecede En İyi Çözüm Kurumsal Güvenlik, Editörün Seçimi Sağlık Hizmetleri IoT Güvenliği ve En Yenilikçi OT Güvenliği dahil olmak üzere birçok ödül kazandı. Armis CEO’su Yevgeny Dibrov da En İyi İcra Kurulu Başkanı ödülünü kazandı. Deloitte ayrıca gecede 18 ödül alarak büyük kazanan oldu.
Ödül Alanların Listesi;
LenelS2 | Best Product Portfolio | Access Control |
Keyless Technologies LTD | Cutting Edge | Account Takeover Protection |
SECUINFRA GmbH | Hot Company | Advanced Persistent Threat (APT) Detection and Response |
BedRock Systems Inc. | Most Comprehensive | Advanced Persistent Threat (APT) Detection and Response |
Acalvio | Publisher’s Choice | Advanced Persistent Threat (APT) Detection and Response |
HiddenLayer | Next Gen | Adversarial ML Threat Mitigation |
Microsoft | Market Leader | Anti-Malware |
Cofense | Best Product | Anti-Phishing |
Inspired eLearning | Best Solution | Anti-Phishing |
Hoxhunt | Cutting Edge | Anti-Phishing |
IRONSCALES | Hot Company | Anti-Phishing |
Identity Digital | Most Comprehensive | Anti-Phishing |
SlashNext | Next Gen | Anti-Phishing |
Vade | Editor’s Choice | Anti-Phishing |
Microsoft | Best Product | Anti-Virus |
Mutare | Market Leader | Anti-Vishing |
Corsha | Best Product | API Security |
Data Theorem | Cutting Edge | API Security |
Noname Security | Editor’s Choice | API Security |
Salt Security | Hot Company | API Security |
ThreatX | Market Leader | API Security |
Imperva | Most Comprehensive | API Security |
Traceable AI | Most Innovative | API Security |
StackHawk | Next Gen | API Security |
Impart Security Inc | Publisher’s Choice | API Security |
ImmuniWeb | Best Product | Application Security |
Imperva | Cutting Edge | Application Security |
Backslash Security | Editor’s Choice | Application Security |
ArmorCode | Hot Company | Application Security |
Spin.AI | Hot Company | Application Security |
VMware | Market Leader | Application Security |
Security Compass | Most Comprehensive | Application Security |
Synopsys | Next Gen | Application Security |
StrikeReady | Most Innovative | Applied Artificial Intelligence in Cybersecurity |
Flexxon Pte. Ltd | Editor’s Choice | Artificial Intelligence and Machine Learning |
Silobreaker | Hot Company | Artificial Intelligence and Machine Learning |
Deloitte | Publisher’s Choice | Artificial Intelligence and Machine Learning |
Armis | Best Product | Attack Surface Management |
ImmuniWeb | Best Solution | Attack Surface Management |
IONIX Inc. | Cutting Edge | Attack Surface Management |
Forescout Technologies | Editor’s Choice | Attack Surface Management |
CyCognito | Hot Company | Attack Surface Management |
Detectify | Market Leader | Attack Surface Management |
Cyble | Most Comprehensive | Attack Surface Management |
Encore | Most Innovative | Attack Surface Management |
Deloitte | Next Gen | Attack Surface Management |
NetSPI | Next Gen | Attack Surface Management |
Noetic Cyber | Next Gen | Attack Surface Management |
GitGuardian | Publisher’s Choice | Attack Surface Management |
Cymulate | Visionary | Attack Surface Management |
Noname Security | Hot Company | Attack Surface Management (RECON) |
Trinity Cyber | Cutting Edge | Automated Threat Mitigation & Prevention |
iProov | Editor’s Choice | Biometrics |
Keyless Technologies LTD | Hot Company | Biometrics |
Incode Technologies | Most Comprehensive | Biometrics |
Reblaze | Market Leader | Bot Management |
Imperva | Next Gen | Bot Management |
DataDome | Most Innovative | Bot Mitigation |
Picus Security | Cutting Edge | Breach & Attack Simulation |
SCYTHE | Hot Company | Breach & Attack Simulation |
SafeBreach | Most Comprehensive | Breach & Attack Simulation |
Cymulate | Best Product | Breach & Attack Simulation (BAS) |
Ericom Software | Next Gen | Browser Isolation |
Talon Cyber Security | Market Leader | Browser Security |
AppViewX | Most Innovative | Certificate Lifecycle Management |
ManageEngine | Editor’s Choice | Cloud Access Security Broker |
OpenText Cybersecurity | Publisher’s Choice | Cloud Backup |
Gem Security | Hot Company | Cloud Detection and Response |
MoreSec | Best Product | Cloud Native Application Protection Platform (CNAPP) |
Ermetic Ltd. | Best Solution | Cloud Native Application Protection Platform (CNAPP) |
Wiz | Most Innovative | Cloud Native Application Protection Platform (CNAPP) |
Gem Security | Editor’s Choice | Cloud Security |
Forward Networks | Hot Company | Cloud Security |
ShardSecure, Inc | Hot Company | Cloud Security |
Dig Security | Most Comprehensive | Cloud Security |
Wiz | Most Innovative | Cloud Security |
Imperva | Next Gen | Cloud Security |
Deloitte | Publisher’s Choice | Cloud Security |
CoreStack | Market Leader | Cloud Security Automation |
ManageEngine | Editor’s Choice | Cloud Security Monitoring |
CoreStack | Most Innovative | Cloud Security Monitoring |
Proficio | Publisher’s Choice | Cloud Security Monitoring |
CoreStack | Best Solution | Cloud Security Posture Management (CSPM) |
Data Theorem | Next Gen | Cloud Security Posture Management (CSPM) |
HYAS Infosec Inc. | Hot Company | Cloud Workload Protection |
Ridge Security Technology Inc. | Most Innovative | Cloud Workload Protection |
Hillstone Networks | Next Gen | Cloud Workload Protection |
Skyhigh Security | Most Innovative | Cloud-Native Security |
EC-Council | Cybersecurity Training | Company of the Year |
A-LIGN | Hot Company | Compliance |
CoreStack | Best Product | Compliance Automation |
Vanta | Cutting Edge | Compliance Automation |
Evolven Software | Hot Company | Configuration Risk Intelligence |
ColorTokens | Best Product | Container Security |
Tigera | Hot Company | Container Security |
Resec | Hot Company | Content Disarm and Reconstruction (CDR) |
Votiro | Most Comprehensive | Content Disarm and Reconstruction (CDR) |
Noetic Cyber | Hot Company | Continuous Controls Monitoring Platform |
CardinalOps | Next Gen | Continuous Detection Posture Management |
1Kosmos | Market Leader | Credential Service Provider |
Dedrone | Editor’s Choice | Critical Infrastructure Protection |
HYAS Infosec Inc. | Hot Company | Critical Infrastructure Protection |
BedRock Systems Inc. | Most Innovative | Critical Infrastructure Protection |
Resecurity, Inc. | Publisher’s Choice | Critical Infrastructure Protection |
Kroll | Cutting Edge | Crypto Security |
RangeForce | Most Comprehensive | Cyber Defense Readiness Platform |
Cowbell Cyber | Hot Company | Cyber Insurance |
Safe Security | Next Gen | Cyber Insurance |
IronSDN, Corp. | Best Product | Cyber InsureTech |
Optiv Security | Market Leader | Cyber Recovery Solution |
OpenText Cybersecurity | Most Innovative | Cyber Resilience |
Absolute Software | Next Gen | Cyber Resilience |
Deloitte | Editor’s Choice | Cybersecurity as a Service (CaaS) |
Sangfor Technologies | Visionary | Cybersecurity Company |
ULTRA-RED | Publisher’s Choice | Cyber Security Research |
Deloitte | Best Solution | Cyber Security Training |
Coro | Cutting Edge | Cybersecurity Artificial Intelligence |
Deloitte | Hot Company | Cybersecurity Artificial Intelligence |
Deep Instinct | Most Comprehensive | Cybersecurity Artificial Intelligence |
BlackBerry | Next Gen | Cybersecurity Blog |
Wing Security | Market Leader | Cybersecurity Company |
Noname Security | Next Gen | Cybersecurity Company |
Inspired eLearning | Publisher’s Choice | Cybersecurity Content |
Noname Security | Most Innovative | Cybersecurity Content – Noname Academy |
Noname Security | Most Innovative | Cybersecurity Discovery |
INE | Editor’s Choice | Cybersecurity Education – for Enterprises |
Inspired eLearning | Most Comprehensive | Cybersecurity Education – for Enterprises |
Bank of America | Most Innovative | Cybersecurity Education – for Enterprises |
ConnectWise | Market Leader | Cybersecurity Education – for Small to Medium Size Businesses (SMBs) |
Bank of America | Most Innovative | Cybersecurity Education – for Small to Medium Size Businesses (SMBs) |
INE | Publisher’s Choice | Cybersecurity Education – for Small to Medium Size Businesses (SMBs) |
Atlantic.Net | Best Solution | Cybersecurity Healthcare Practices |
CUJO LLC | Next Gen | Cybersecurity Internet of Things (IoT) |
VentureScope | Hot Company | Cybersecurity Investor |
In-Q-Tel | Most Innovative | Cybersecurity Investor |
AllegisCyber Capital | Visionary | Cybersecurity Investor |
SeeMetrics | Next Gen | Cybersecurity Performance Management |
Sacumen | Best Solution | Cybersecurity Product Engineering Services |
BlackBerry | Cutting Edge | Cybersecurity Research |
Microsoft | Editor’s Choice | Cybersecurity Research |
Forescout Technologies | Hot Company | Cybersecurity Research |
Trellix | Market Leader | Cybersecurity Research |
Cyble | Most Comprehensive | Cybersecurity Research |
WatchGuard Technologies | Most Innovative | Cybersecurity Research |
MITRE | Next Gen | Cybersecurity Research |
Bank of America | Publisher’s Choice | Cybersecurity Research |
NuData Security | Cutting Edge | Cybersecurity Service Provider |
Nisos | Editor’s Choice | Cybersecurity Service Provider |
ConnectWise | Market Leader | Cybersecurity Service Provider |
Digital Silence | Most Innovative | Cybersecurity Service Provider |
Deloitte | Editor’s Choice | Cybersecurity Service Provider of the Year |
Ntirety | Most Innovative | Cybersecurity Service Provider of the Year |
Immersive Labs | Publisher’s Choice | Cybersecurity Service Provider of the Year |
BedRock Systems Inc. | Cutting Edge | Cybersecurity Startup |
Cyble | Editor’s Choice | Cybersecurity Startup |
HolistiCyber | Hot Company | Cybersecurity Startup |
Dig Security | Most Comprehensive | Cybersecurity Startup |
Noetic Cyber | Next Gen | Cybersecurity Startup |
Astrix Security | Most Innovative | Cybersecurity Startup of the Year |
Fortinet | Best Solution | Cybersecurity Training |
CybeReady | Editor’s Choice | Cybersecurity Training |
Global Learning Systems | Editor’s Choice | Cybersecurity Training |
PECB | Hot Company | Cybersecurity Training |
Inspired eLearning | Most Comprehensive | Cybersecurity Training |
Immersive Labs | Most Innovative | Cybersecurity Training |
INE | Next Gen | Cybersecurity Training |
CyberVista | Publisher’s Choice | Cybersecurity Training |
NowSecure | Publisher’s Choice | Cybersecurity Training |
Noname Security | Most Innovative | Cybersecurity Training – API Security Workshop |
INE | Best Product | Cybersecurity Training Videos |
ITPro by ACI Learning | Cutting Edge | Cybersecurity Training Videos |
NINJIO | Most Comprehensive | Cybersecurity Training Videos |
RackTop Systems | Editor’s Choice | Cybersecurity Visionary |
Centripetal | Hot Company | Cybersecurity Visionary |
NightDragon | Market Leader | Cybersecurity Visionary |
Intelligent Waves | Next Gen | Cybersecurity Visionary |
Critical Insight | Editor’s Choice | Cybersecurity-as-a-Service (CaaS) |
Allot | Most Innovative | Cybersecurity-as-a-Service (CaaS) |
SharkStriker | Publisher’s Choice | Cybersecurity-as-a-Service (CaaS) |
Egnyte | Best Solution | Data Governance |
Imperva | Market Leader | Data Governance |
DTEX Systems | Best Product | Data Loss Prevention (DLP) |
Endpoint Protector by CoSoSys | Cutting Edge | Data Loss Prevention (DLP) |
Spin.AI | Hot Company | Data Loss Prevention (DLP) |
Next DLP | Most Comprehensive | Data Loss Prevention (DLP) |
Cloudrise | Best Product | Data Security |
Cyera | Cutting Edge | Data Security |
Sentra | Editor’s Choice | Data Security |
Egnyte | Hot Company | Data Security |
Guangdong Yizhi Security Technology Co., Ltd. | Hot Company | Data Security |
Imperva | Market Leader | Data Security |
Dig Security | Most Comprehensive | Data Security |
Rubrik Inc. | Most Innovative | Data Security |
Fortanix | Next Gen | Data Security |
Satori | Next Gen | Data Security |
BigID | Market Leader | Data Security Posture Management (DSPM) |
Laminar | Next Gen | Data Security Posture Management (DSPM) |
Concentric.ai | Publisher’s Choice | Data Security Posture Management (DSPM) |
A10 Networks | Market Leader | DDoS Protection for Data Centers |
MITRE | Market Leader | Deception-Based Security |
Ericom Software | Next Gen | Deep Sea Phishing Email Security |
Arnica | Best Product | DevSecOps |
Graylog | Cutting Edge | DevSecOps |
Wabbi | Editor’s Choice | DevSecOps |
Kroll | Hot Company | DevSecOps |
NowSecure | Market Leader | DevSecOps |
JFrog | Most Comprehensive | DevSecOps |
Security Compass | Most Innovative | DevSecOps |
MoreSec | Next Gen | DevSecOps |
Evolven Software | Publisher’s Choice | DevSecOps |
Nisos | Hot Company | Digital Executive Protection |
BlackCloak | Market Leader | Digital Executive Protection |
DigiCert | Best Solution | Digital Footprint Security |
Resecurity, Inc. | Next Gen | Digital Footprint Security |
UnknownCyber | Next Gen | Digital Intelligence |
Cyble | Best Product | Digital Risk Protection |
Nisos | Cutting Edge | Digital Risk Protection |
ZeroFox | Most Comprehensive | Digital Risk Protection |
1Kosmos | Hot Company | Distributed Digital Identity Platform |
HYAS Infosec Inc. | Hot Company | DNS Security |
Microsoft | Editor’s Choice | Email Security |
Hornetsecurity | Next Gen | Email Security |
Trellix | Best Solution | Email Security and Management |
Red Sift | Editor’s Choice | Email Security and Management |
Armorblox | Market Leader | Email Security and Management |
OpenText Cybersecurity | Most Innovative | Email Security and Management |
SlashNext | Publisher’s Choice | Email Security and Management |
Enea | Best Product | Embedded Security |
GrammaTech | Cutting Edge | Embedded Security |
BedRock Systems Inc. | Next Gen | Embedded Security |
Vaultree | Editor’s Choice | Encryption Expert |
QAX Technology Group Inc | Hot Company | Endpoint Detection and Response (EDR) |
Cynet Inc. | Best Product | Endpoint Security |
WatchGuard Technologies | Best Solution | Endpoint Security |
Konica Minolta Business Solutions U.S.A., Inc. | Cutting Edge | Endpoint Security |
TXOne Networks Inc. | Editor’s Choice | Endpoint Security |
PKWARE, Inc. | Hot Company | Endpoint Security |
VIPRE Security Group | Hot Company | Endpoint Security |
Microsoft | Market Leader | Endpoint Security |
Tanium | Market Leader | Endpoint Security |
Lattice Semiconductor | Most Comprehensive | Endpoint Security |
Trellix | Most Innovative | Endpoint Security |
Syxsense | Next Gen | Endpoint Security |
VMware | Publisher’s Choice | Endpoint Security |
Armis | Best Solution | Enterprise Security |
WithSecure | Cutting Edge | Enterprise Security |
SpyCloud | Hot Company | Enterprise Security |
Sectigo Limited | Next Gen | Enterprise Security |
ZeroFox | Cutting Edge | Executive Protection |
Microsoft | Best Solution | Extended Detection and Response (XDR) |
Trellix | Editor’s Choice | Extended Detection and Response (XDR) |
Netsurion | Hot Company | Extended Detection and Response (XDR) |
Sangfor Technologies | Hot Company | Extended Detection and Response (XDR) |
ThreatQuotient | Market Leader | Extended Detection and Response (XDR) |
Cynet Inc. | Most Comprehensive | Extended Detection and Response (XDR) |
Stellar Cyber | Most Innovative | Extended Detection and Response (XDR) |
Red Piranha | Next Gen | Extended Detection and Response (XDR) |
Deloitte | Publisher’s Choice | Extended Detection and Response (XDR) |
VMware | Best Solution | Firewall |
Eclypsium | Best Product | Firmware |
NetRise, Inc. | Cutting Edge | Firmware |
Regula | Most Comprehensive | Forensics |
nSure.ai | Editor’s Choice | Fraud Prevention |
Resecurity, Inc. | Hot Company | Fraud Prevention |
UnknownCyber | Next Gen | Future Day Malware Protection |
Imprivata | Market Leader | Governance, Risk and Compliance (GRC) |
Lynx Technology Partners LLC. | Most Innovative | Governance, Risk and Compliance (GRC) |
Claroty | Best Solution | Healthcare IoT Security |
Armis | Editor’s Choice | Healthcare IoT Security |
Imprivata | Next Gen | Healthcare IoT security |
Asimily | Publisher’s Choice | Healthcare IoT Security |
A10 Networks | Market Leader | Hybrid Cloud Application Security |
Red Access | Next Gen | Hybrid Work Security |
SIGA OT Solutions | Best Product | ICS/SCADA Security |
SynSaber | Cutting Edge | ICS/SCADA Security |
SCADAfence | Market Leader | ICS/SCADA Security |
TXOne Networks Inc. | Most Comprehensive | ICS/SCADA Security |
Ping Identity | Best Solution | Identity & Access Management |
Grip Security | Cutting Edge | Identity & Access Management |
ManageEngine | Editor’s Choice | Identity & Access Management |
AppViewX | Hot Company | Identity & Access Management |
Frontegg | Hot Company | Identity & Access Management |
Imprivata | Market Leader | Identity & Access Management |
Microsoft | Market Leader | Identity & Access Management |
Enzoic | Next Gen | Identity & Access Management |
SecureAuth Corporation | Next Gen | Identity & Access Management |
Simeio | Next Gen | Identity & Access Management |
Omada | Publisher’s Choice | Identity & Access Management |
Cyolo | Cutting Edge | Identity Access Management (IAM) |
SPHERE | Editor’s Choice | Identity Access Management (IAM) |
Cyderes | Hot Company | Identity Access Management (IAM) |
Radiant Logic | Best Product | Identity Data |
Simeio | Cutting Edge | Identity Orchestration |
Strata Identity | Most Comprehensive | Identity Orchestration |
IDShield | Hot Company | Identity Protection |
Semperis | Best Solution | Identity Security |
ManageEngine | Cutting Edge | Identity Security |
Oort | Editor’s Choice | Identity Security |
AuthMind Inc. | Hot Company | Identity Security |
Silverfort | Hot Company | Identity Security |
Grip Security | Most Innovative | Identity Security |
CyberArk | Next Gen | Identity Security |
Saviynt | Publisher’s Choice | Identity Security |
Regula | Cutting Edge | Identity Verification |
Persona | Editor’s Choice | Identity Verification |
Incode Technologies | Next Gen | Identity Verification |
Telesign | Publisher’s Choice | Identity Verification |
Deloitte | Best Solution | Incident Response |
Cyble | Editor’s Choice | Incident Response |
Sygnia | Hot Company | Incident Response |
ConnectWise | Market Leader | Incident Response |
Kroll | Most Comprehensive | Incident Response |
Resecurity, Inc. | Market Leader | Industrial Cybersecurity |
Dragos | Most Comprehensive | Industrial Cybersecurity |
Forescout Technologies | Next Gen | Industrial Cybersecurity |
BedRock Systems Inc. | Cutting Edge | InfoSec Startup |
Valence Security | Editor’s Choice | InfoSec Startup of the Year |
innerActiv | Best Solution | Insider Threat Detection |
RackTop Systems | Hot Company | Insider Threat Detection |
Code42 | Publisher’s Choice | Insider Threat Detection |
Deloitte | Cutting Edge | Insider Threat Prevention |
Microsoft | Editor’s Choice | Insider Threat Prevention |
Imperva | Hot Company | Insider Threat Prevention |
DTEX Systems | Most Comprehensive | Insider Threat Prevention |
Advanced Onion, Inc. | Next Gen | Insider Threat Prevention |
Deloitte | Next Gen | Insider Threat Protection |
DNSFilter | Market Leader | Internet Filtering |
DomainTools | Cutting Edge | Internet Intelligence |
Forescout Technologies | Best Solution | Internet of Things (IoT) Security |
SAM Seamless Network | Editor’s Choice | Internet of Things (IoT) Security |
Viakoo | Next Gen | Internet of Things (IoT) Security |
Armis | Publisher’s Choice | Internet of Things (IoT) Security |
Zenity | Most Innovative | Low-Code/No-Code Security |
Venafi | Best Product | Machine Identity Management |
Cyble | Cutting Edge | Malware Analysis |
GhostWatch | Next Gen | Managed Compliance |
Netsurion | Best Solution | Managed Detection and Response (MDR) |
Deloitte | Cutting Edge | Managed Detection and Response (MDR) |
Adlumin | Editor’s Choice | Managed Detection and Response (MDR) |
BlackBerry | Hot Company | Managed Detection and Response (MDR) |
Cyderes | Market Leader | Managed Detection and Response (MDR) |
WithSecure | Most Comprehensive | Managed Detection and Response (MDR) |
CRITICALSTART | Next Gen | Managed Detection and Response (MDR) |
eSentire | Publisher’s Choice | Managed Detection and Response (MDR) |
Vercara | Best Solution | Managed Detection and Response (MDR) Service Provider |
Avertium | Cutting Edge | Managed Detection and Response (MDR) Service Provider |
Proficio | Cutting Edge | Managed Detection and Response (MDR) Service Provider |
Trustwave | Editor’s Choice | Managed Detection and Response (MDR) Service Provider |
Kroll | Hot Company | Managed Detection and Response (MDR) Service Provider |
ConnectWise | Market Leader | Managed Detection and Response (MDR) Service Provider |
CyberProof | Most Comprehensive | Managed Detection and Response (MDR) Service Provider |
Netsurion | Next Gen | Managed Detection and Response (MDR) Service Provider |
Ontinue | Publisher’s Choice | Managed Detection and Response (MDR) Service Provider |
Difenda | Editor’s Choice | Managed Extended Detection and Response (MxDR) |
ClearDATA | Best Solution | Managed Security Service Provider (MSSP) |
Vercara | Best Solution | Managed Security Service Provider (MSSP) |
SCADAfence | Hot Company | Managed Security Service Provider (MSSP) |
Deloitte | Market Leader | Managed Security Service Provider (MSSP) |
Proficio | Most Innovative | Managed Security Service Provider (MSSP) |
GhostWatch | Next Gen | Managed Security Service Provider (MSSP) |
Avertium | Publisher’s Choice | Managed Security Service Provider (MSSP) |
GM Sectec | Hot Company | Managed Security Service Provider (MSSP) |
GM Sectec | Hot Company | MDR Service Provider |
SafeGuard Cyber | Cutting Edge | Messaging Security |
ColorTokens | Editor’s Choice | Micro-Segmentation |
BedRock Systems Inc. | Hot Company | Micro-Segmentation |
Airgap Networks | Most Comprehensive | Micro-Segmentation |
TrueFort | Next Gen | Micro-Segmentation |
Difenda | Market Leader | Microsoft Security Professional Services |
Data Theorem | Best Product | Mobile App Security |
Zimperium | Best Solution | Mobile App Security |
Guardsquare | Cutting Edge | Mobile App Security |
NowSecure | Editor’s Choice | Mobile App Security |
Verimatrix | Hot Company | Mobile App Security |
LastPass | Most Innovative | Mobile App Security |
Quokka | Publisher’s Choice | Mobile App Security |
SlashNext | Hot Company | Mobile Device Security |
BedRock Systems Inc. | Most Comprehensive | Mobile Device Security |
Zimperium | Next Gen | Mobile Endpoint Security |
WatchGuard Technologies | Market Leader | Multifactor Authentication |
Beijing ThreatBook Technology Co., Ltd | Cutting Edge | Network Access Control (NAC) |
Forescout Technologies | Editor’s Choice | Network Access Control (NAC) |
Beijing ThreatBook Technology Co., Ltd | Best Solution | Network Detection and Response |
Vercara | Cutting Edge | Network Detection and Response |
TXOne Networks Inc. | Most Comprehensive | Network Detection and Response |
LiveAction | Most Innovative | Network Detection and Response |
Corelight | Next Gen | Network Detection and Response |
Armis | Publisher’s Choice | Network Detection and Response |
Timus Networks, Inc | Cutting Edge | Network Security and Management |
WatchGuard Technologies | Editor’s Choice | Network Security and Management |
Calix | Hot Company | Network Security and Management |
Vercara | Market Leader | Network Security and Management |
Endace | Next Gen | Network Security and Management |
TXOne Networks Inc. | Editor’s Choice | Next Generation Firewall |
TXOne Networks Inc. | Editor’s Choice | Operational Technology (OT) Security |
Nozomi Networks | Publisher’s Choice | OT and IoT Endpoint Security |
OPSWAT | Best Solution | OT Asset Visibility |
SCADAfence | Market Leader | OT Asset Visibility |
Difenda | Cutting Edge | OT Security |
HYAS Infosec Inc. | Hot Company | OT Security |
Dragos | Market Leader | OT Security |
Radiflow | Most Comprehensive | OT Security |
Armis | Most Innovative | OT Security |
Airgap Networks | Next Gen | OT Security |
Inspira Enterprise, Inc. | Hot Company | Outcome-Based Security Solutions |
Delinea | Next Gen | PAM for Cloud |
Saviynt | Market Leader | PAM for Cloud Infrastructure |
Keyless Technologies LTD | Best Solution | Passwordless Authentication |
Imprivata | Editor’s Choice | Passwordless Authentication |
Microsoft | Editor’s Choice | Passwordless Authentication |
Axiad | Most Innovative | Passwordless Authentication |
SecureAuth Corporation | Next Gen | Passwordless Authentication |
Keeper Security | Publisher’s Choice | Passwordless Authentication |
Konica Minolta Business Solutions U.S.A., Inc. | Cutting Edge | Penetration Testing |
Coalfire | Editor’s Choice | Penetration Testing |
Bugcrowd | Hot Company | Penetration Testing |
NowSecure | Hot Company | Penetration Testing |
Trustwave | Market Leader | Penetration Testing |
NetSPI | Most Comprehensive | Penetration Testing |
Bishop Fox | Next Gen | Penetration Testing |
Cymulate | Most Innovative | Pentesting |
Cobalt | Next Gen | Pentesting |
Axiad | Most Innovative | Phishing-Resistant MFA |
AppViewX | Editor’s Choice | PKI-as-a-Service |
Keyfactor | Publisher’s Choice | PKI-as-a-Service |
Madison Alexander PR | Best Solution | PR Firm for InfoSec |
Delinea | Cutting Edge | Privilege Access Management (PAM) |
SENHASEGURA USA LLC | Hot Company | Privilege Access Management (PAM) |
StrongDM | Market Leader | Privilege Access Management (PAM) |
Keeper Security | Most Comprehensive | Privilege Access Management (PAM) |
HYAS Infosec Inc. | Hot Company | Protective DNS |
QuSecure, Inc. | Next Gen | Quantum Computing |
SandboxAQ | Most Innovative | Quantum Encryption |
Aliro Quantum | Hot Company | Quantum Resilient Encryption |
Cylus Cybersecurity Ltd | Editor’s Choice | Rail Cybersecurity |
Cervello | Publisher’s Choice | Railway Cybersecurity |
Ericom Software | Best Solution | Ransomless Ransomware Protection |
Flexxon Pte. Ltd | Best Product | Ransomware Data Security Solution |
Absolute Software | Editor’s Choice | Ransomware Data Security Solution |
ThreatBlockr | Hot Company | Ransomware Data Security Solution |
Calamu | Next Gen | Ransomware Data Security Solution |
RackTop Systems | Publisher’s Choice | Ransomware Data Security Solution |
Spin.AI | Cutting Edge | Ransomware Protection of SaaS Data |
Venn | Hot Company | Remote Work Security |
Airgap Networks | Most Comprehensive | Remote Work Security |
RiskLens | Editor’s Choice | Risk Management |
Cyble | Market Leader | Risk Management |
Radiflow | Most Innovative | Risk Management |
Safe Security | Publisher’s Choice | Risk Management |
Forescout Technologies | Best Solution | Risk-based Vulnerability Management |
FortifyData | Editor’s Choice | Risk-based Vulnerability Management |
Nucleus Security | Next Gen | Risk-based Vulnerability Management |
Brinqa | Publisher’s Choice | Risk-based Vulnerability Management |
BetterCloud | Cutting Edge | SaaS Security |
Obsidian Security | Best Solution | SaaS/Cloud Security |
Grip Security | Editor’s Choice | SaaS/Cloud Security |
AppOmni | Hot Company | SaaS/Cloud Security |
Rhymetec | Hot Company | SaaS/Cloud Security |
Valence Security | Hot Company | SaaS/Cloud security |
Wing Security | Hot Company | SaaS/Cloud Security |
Astrix Security | Market Leader | SaaS/Cloud Security |
Adaptive Shield Ltd | Most Comprehensive | SaaS/Cloud Security |
DoControl | Most Innovative | SaaS/Cloud Security |
Armis | Next Gen | SaaS/Cloud Security |
Spin.AI | Next Gen | SaaS/Cloud Security |
Suridata | Next Gen | SaaS/Cloud Security |
Infoblox | Publisher’s Choice | SaaS/Cloud Security |
CoreStack | Most Innovative | SecOps-As-A-Service |
Ericom Software | Best Product | Secure Access Service Edge (SASE) |
Netskope | Cutting Edge | Secure Access Service Edge (SASE) |
VMware | Most Comprehensive | Secure Access Service Edge (SASE) |
Open Systems | Publisher’s Choice | Secure Access Service Edge (SASE) |
Noname Security | Hot Company | Secure Coding Tools |
GitGuardian | Next Gen | Secure Coding Tools |
Coviant Software | Market Leader | Secure Low Code/No Code Process Automation |
Coviant Software | Most Innovative | Secure Managed File Transfer |
Spin.AI | Editor’s Choice | Secure SaaS Backups |
Dope.Security | Publisher’s Choice | Secure Web Gateway (SWG) |
MITRE | Best Solution | Security Abstraction |
Fortinet | Cutting Edge | Security Awareness Training |
Deloitte Service LLP | Editor’s Choice | Security Awareness Training |
NINJIO | Hot Company | Security Awareness Training |
Hornetsecurity | Most Comprehensive | Security Awareness Training |
Inspired eLearning | Publisher’s Choice | Security Awareness Training |
Imperva | Editor’s Choice | Security Company |
BlackBerry | Market Leader | Security Company |
Forescout Technologies | Most Innovative | Security Company |
Bishop Fox | Next Gen | Security Company |
Syxsense | Publisher’s Choice | Security Company |
Sectigo Limited | Cutting Edge | Security Company of the Year |
WatchGuard Technologies | Market Leader | Security Company of the Year |
Cyderes | Most Innovative | Security Company of the Year |
Raytheon Intelligence & Space | Next Gen | Security Company of the Year |
Graylog | Best Solution | Security Information and Event Management (SIEM) |
Gurucul | Cutting Edge | Security Information and Event Management (SIEM) |
ManageEngine | Hot Company | Security Information and Event Management (SIEM) |
