Forum
Bildirimler
Hepsini Temizle
3 Party
3
Yazılar
3
Üyeler
0
Reactions
1,420
Görüntüleme
Konu başlatıcı
Online virüs tarama yapabilen bir servis, için de bir çok firmayı barındırıyor.
Örnek, bir dosyayı tarattım sonuç
a-squared | 4.5.0.50 | 2010.03.05 | - |
AhnLab-V3 | 5.0.0.2 | 2010.03.05 | - |
AntiVir | 8.2.1.180 | 2010.03.05 | BDS/KillWin.AW.1 |
Antiy-AVL | 2.0.3.7 | 2010.03.05 | - |
Authentium | 5.2.0.5 | 2010.03.05 | - |
Avast | 4.8.1351.0 | 2010.03.05 | BV:Malware-gen |
Avast5 | 5.0.332.0 | 2010.03.05 | BV:Malware-gen |
AVG | 9.0.0.730 | 2010.03.05 | - |
BitDefender | 7.2 | 2010.03.05 | - |
CAT-QuickHeal | 10.00 | 2010.03.05 | - |
ClamAV | 0.96.0.0-git | 2010.03.05 | Trojan.BAT.Killwin-1 |
Comodo | 4091 | 2010.02.28 | - |
DrWeb | 5.0.1.12222 | 2010.03.05 | - |
eSafe | 7.0.17.0 | 2010.03.04 | - |
eTrust-Vet | 35.2.7341 | 2010.03.05 | - |
F-Prot | 4.5.1.85 | 2010.03.04 | - |
F-Secure | 9.0.15370.0 | 2010.03.05 | - |
Fortinet | 4.0.14.0 | 2010.03.04 | - |
GData | 19 | 2010.03.05 | BV:Malware-gen |
Ikarus | T3.1.1.80.0 | 2010.03.05 | - |
Jiangmin | 13.0.900 | 2010.03.05 | - |
K7AntiVirus | 7.10.990 | 2010.03.04 | - |
Kaspersky | 7.0.0.125 | 2010.03.05 | Trojan.BAT.KillWin.aw |
McAfee | 5910 | 2010.03.04 | - |
McAfee+Artemis | 5910 | 2010.03.04 | - |
McAfee-GW-Edition | 6.8.5 | 2010.03.05 | Trojan.Backdoor.KillWin.AW.1 |
Microsoft | 1.5502 | 2010.03.05 | - |
NOD32 | 4918 | 2010.03.05 | - |
Norman | 6.04.08 | 2010.03.05 | - |
nProtect | 2009.1.8.0 | 2010.03.05 | - |
Panda | 10.0.2.2 | 2010.03.04 | - |
PCTools | 7.0.3.5 | 2010.03.04 | - |
Prevx | 3.0 | 2010.03.05 | - |
Rising | 22.37.04.04 | 2010.03.05 | - |
Sophos | 4.51.0 | 2010.03.05 | - |
Sunbelt | 5759 | 2010.03.05 | - |
Symantec | 20091.2.0.41 | 2010.03.05 | - |
TheHacker | 6.5.1.7.221 | 2010.03.05 | - |
TrendMicro | 9.120.0.1004 | 2010.03.05 | - |
VBA32 | 3.12.12.2 | 2010.03.05 | - |
ViRobot | 2010.3.5.2214 | 2010.03.05 | - |
VirusBuster | 5.0.27.0 | 2010.03.05 | - |
a-squared | 4.5.0.50 | 2010.03.05 | - |
AhnLab-V3 | 5.0.0.2 | 2010.03.05 | - |
AntiVir | 8.2.1.180 | 2010.03.05 | BDS/KillWin.AW.1 |
Antiy-AVL | 2.0.3.7 | 2010.03.05 | - |
Authentium | 5.2.0.5 | 2010.03.05 | - |
Avast | 4.8.1351.0 | 2010.03.05 | BV:Malware-gen |
Avast5 | 5.0.332.0 | 2010.03.05 | BV:Malware-gen |
AVG | 9.0.0.730 | 2010.03.05 | - |
BitDefender | 7.2 | 2010.03.05 | - |
CAT-QuickHeal | 10.00 | 2010.03.05 | - |
ClamAV | 0.96.0.0-git | 2010.03.05 | Trojan.BAT.Killwin-1 |
Comodo | 4091 | 2010.02.28 | - |
DrWeb | 5.0.1.12222 | 2010.03.05 | - |
eSafe | 7.0.17.0 | 2010.03.04 | - |
eTrust-Vet | 35.2.7341 | 2010.03.05 | - |
F-Prot | 4.5.1.85 | 2010.03.04 | - |
F-Secure | 9.0.15370.0 | 2010.03.05 | - |
Fortinet | 4.0.14.0 | 2010.03.04 | - |
GData | 19 | 2010.03.05 | BV:Malware-gen |
Ikarus | T3.1.1.80.0 | 2010.03.05 | - |
Jiangmin | 13.0.900 | 2010.03.05 | - |
K7AntiVirus | 7.10.990 | 2010.03.04 | - |
Kaspersky | 7.0.0.125 | 2010.03.05 | Trojan.BAT.KillWin.aw |
McAfee | 5910 | 2010.03.04 | - |
McAfee+Artemis | 5910 | 2010.03.04 | - |
McAfee-GW-Edition | 6.8.5 | 2010.03.05 | Trojan.Backdoor.KillWin.AW.1 |
Microsoft | 1.5502 | 2010.03.05 | - |
NOD32 | 4918 | 2010.03.05 | - |
Norman | 6.04.08 | 2010.03.05 | - |
nProtect | 2009.1.8.0 | 2010.03.05 | - |
Panda | 10.0.2.2 | 2010.03.04 | - |
PCTools | 7.0.3.5 | 2010.03.04 | - |
Prevx | 3.0 | 2010.03.05 | - |
Rising | 22.37.04.04 | 2010.03.05 | - |
Sophos | 4.51.0 | 2010.03.05 | - |
Sunbelt | 5759 | 2010.03.05 | - |
Symantec | 20091.2.0.41 | 2010.03.05 | - |
TheHacker | 6.5.1.7.221 | 2010.03.05 | - |
TrendMicro | 9.120.0.1004 | 2010.03.05 | - |
VBA32 | 3.12.12.2 | 2010.03.05 | - |
ViRobot | 2010.3.5.2214 | 2010.03.05 | - |
VirusBuster | 5.0.27.0 | 2010.03.05 | - |
a-squared | 4.5.0.50 | 2010.03.05 | - |
AhnLab-V3 | 5.0.0.2 | 2010.03.05 | - |
AntiVir | 8.2.1.180 | 2010.03.05 | BDS/KillWin.AW.1 |
Antiy-AVL | 2.0.3.7 | 2010.03.05 | - |
Authentium | 5.2.0.5 | 2010.03.05 | - |
Avast | 4.8.1351.0 | 2010.03.05 | BV:Malware-gen |
Avast5 | 5.0.332.0 | 2010.03.05 | BV:Malware-gen |
AVG | 9.0.0.730 | 2010.03.05 | - |
BitDefender | 7.2 | 2010.03.05 | - |
CAT-QuickHeal | 10.00 | 2010.03.05 | - |
ClamAV | 0.96.0.0-git | 2010.03.05 | Trojan.BAT.Killwin-1 |
Comodo | 4091 | 2010.02.28 | - |
DrWeb | 5.0.1.12222 | 2010.03.05 | - |
eSafe | 7.0.17.0 | 2010.03.04 | - |
eTrust-Vet | 35.2.7341 | 2010.03.05 | - |
F-Prot | 4.5.1.85 | 2010.03.04 | - |
F-Secure | 9.0.15370.0 | 2010.03.05 | - |
Fortinet | 4.0.14.0 | 2010.03.04 | - |
GData | 19 | 2010.03.05 | BV:Malware-gen |
Ikarus | T3.1.1.80.0 | 2010.03.05 | - |
Jiangmin | 13.0.900 | 2010.03.05 | - |
K7AntiVirus | 7.10.990 | 2010.03.04 | - |
Kaspersky | 7.0.0.125 | 2010.03.05 | Trojan.BAT.KillWin.aw |
McAfee | 5910 | 2010.03.04 | - |
McAfee+Artemis | 5910 | 2010.03.04 | - |
McAfee-GW-Edition | 6.8.5 | 2010.03.05 | Trojan.Backdoor.KillWin.AW.1 |
Microsoft | 1.5502 | 2010.03.05 | - |
NOD32 | 4918 | 2010.03.05 | - |
Norman | 6.04.08 | 2010.03.05 | - |
nProtect | 2009.1.8.0 | 2010.03.05 | - |
Panda | 10.0.2.2 | 2010.03.04 | - |
PCTools | 7.0.3.5 | 2010.03.04 | - |
Prevx | 3.0 | 2010.03.05 | - |
Rising | 22.37.04.04 | 2010.03.05 | - |
Sophos | 4.51.0 | 2010.03.05 | - |
Sunbelt | 5759 | 2010.03.05 | - |
Symantec | 20091.2.0.41 | 2010.03.05 | - |
TheHacker | 6.5.1.7.221 | 2010.03.05 | - |
TrendMicro | 9.120.0.1004 | 2010.03.05 | - |
VBA32 | 3.12.12.2 | 2010.03.05 | - |
ViRobot | 2010.3.5.2214 | 2010.03.05 | - |
VirusBuster | 5.0.27.0 | 2010.03.05 | - |
Gönderildi : 05/03/2010 20:36
İlk görünüşte dosya bazlı görünüyor.Başarı derecesi nedir acaba?
Paylaşım için teşekkürler.
Gönderildi : 06/03/2010 06:06
ilginç , ama bana çok inandırıcı gelmedi yinede teşekkürler.
Gönderildi : 06/03/2010 17:59